KTM Vin Number Identification Chart Follow
KTM Vin Number Identification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The vin can usually be found on the steering column or neck of the frame. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sequential Serial Number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of Motorcycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E = Enduro Closed Course |
Engine Type | Model Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DX = Desert |
2 = 2 Stroke |
1990 = L | 1998 = W | 2006 = 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MX = Motocross/Cross Country |
4 = 4 Stroke |
1991 = M | 1999 = X | 2007 = 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MXC = Motocross/Cross Country | 1992 = N | 2000 = Y | 2008 = 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RX = Dual Purpose/Trial | 1993 = P | 2001 = 1 | 2009 = 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DU = Duke | 1994 = R | 2002 = 2 | 2010 = A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model |
1995 = S | 2003 = 3 | 2011 = B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
1996 = T | 2004 = 4 | 2012 = C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 = V | 2005 = 5 | 2013 = D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Number Identification 1982-1989 Models Designation 1st 4 Digits |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year |
Frame Number |
Year |
Frame Number |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 |
From 8106-8205 (total 9 digits) |
1986 | From 8506-8605 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | From 8206-8305 | 1987 | From 8606-8705 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | From 8306-8405 | 1988 | From 8706-8805 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | From 8406-8505 | 1989 | From 8806-8905 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Number Identification 1975-1981 Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Numbers Starting From 1st Digits (from 8 digit numbers) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 x x x x x x x |
1975 | 9 x x x x x x x | 1979 to 90607184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 x x x x x x x | 1976 | 00 x x x x x x x | 1980 some 1980 starting from 90607186 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 x x x x x x x | 1977 | 01 x x x x x x x | 1981 from 000820484 to 00921378 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 x x x x x x x | 1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Number Identification Some 1982 Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 103 28000 to 104 29300 mix of 1982 250 WR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 107 30169 to 107 30648 - 1982 250 WR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 109 30950 to 109 30999 - 1982 400 WR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 109 31013 to 109 31816 - 1982 125 L/C 125 WR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 110 32000 to 110 32400 - 1982 400 WR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
From 202 32479 to 204 33146 - 1982 420 WR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Model Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FM * X X X X X X 50 Mini Adv. / Pro Jr /Pro Sr. |
X * 55 X*X X X X X X 400 cc 2 Stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B65*X X X X X X 65 SX | X * 56 X*X X X X X X 420 cc 2 Stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X * 49 X*X X X X X X 80 cc | X * 56 X*X X X X X X 500 cc 2 Stroke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X * 50 X*X X X X X X 125 cc | X * 57 X*X X X X X X 4 Stroke Rotex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X * 52 X*X X X X X X 175 cc | X * 57 X*X X X X X X 4 Stroke KTM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X * 54 X*X X X X X X 250 cc | X * 858 X*X X X X X X 640 LC4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
X * 55 X*X X X X X X 350 cc 2 Stroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: This is only a general guide for use in approximate model and year identification. Some information may not be exact. Please be aware of this when ordering any replacement parts. If you are unsure call AOMC at 304-932-0437. |
Comments
6 comments
Helped me find out what year my 250 was.
Let me know that I've got a 2002 model and not a 2001 model woo hoo even better
hi can someone tell me
why my ktm duke 200 with abs start with PNG and not start with VBK?
where can i check the warranty how long for my bike?
Hello David. The Duke 200 is made in India, not Austria. This could be the reason for the prefix difference. For example, the older Husqvarnas made in Italy start with ZKH.
You will need to contact your local dealer or distributor regarding warranty information.
Article is closed for comments.